Philadelphia
| naziv | velikost | ET | PCD | ø | nosilnost | barva |
|---|---|---|---|---|---|---|
| PO50 / Philadelphia | 8,5x18 | 56 | 5x130 | 71,6 | 610 kg | Anthracite polished |
| PO50 / Philadelphia | 10,0x18 | 50 | 5x130 | 71,6 | 610 kg | Anthracite polished |
| PO50 / Philadelphia | 8,5x19 | 50 | 5x130 | 71,6 | 610 kg | Anthracite polished |
| PO50 / Philadelphia | 10,0x19 | 45 | 5x130 | 71,6 | 610 kg | Anthracite polished |
| PO50 / Philadelphia | 11,0x19 | 50 | 5x130 | 71,6 | 610 kg | Anthracite polished |
| PO50 / Philadelphia | 8,5x20 | 47 | 5x130 | 71,6 | 610 kg | Anthracite polished |
| PO50 / Philadelphia | 11,0x20 | 48 | 5x130 | 71,6 | 610 kg | Anthracite polished |
| PO50 / Philadelphia | 12,0x20 | 45 | 5x130 | 71,6 | 610 kg | Anthracite polished |
| primerno za | pr. | ET | zad. | ET | PCD | ø |
|---|---|---|---|---|---|---|
| Porsche: Boxter, Boxter S Typ 986 / 987 | 8,5x18 | 56 | 10,0x18 | 50 | 5x130 | 71,6 |
|
Porsche: 911 Carrera / 911 Carrera Typ 996/GT3 996/Typ997/964 |
8,5x18 | 56 | 10,0x18 | 50 | 5x130 | 71,6 |
| Porsche: Turbo Typ996 | 8,5x18 | 56 | 10,0x18 | 50 | 5x130 | 71,6 |
| Porsche: Boxter, Boxter S Typ 986 / 987 | 8,5x19 | 50 | 10,0x19 | 45 | 5x130 | 71,6 |
| Porsche: 911 Carrera Typ 993/964 | 8,5x19 | 50 | 10,0x19 | 45 | 5x130 | 71,6 |
|
Porsche: 911 Carrera Typ 996/GT3 996 Typ997/964 |
8,5x19 | 50 | 10,0x19 | 45 | 5x130 | 71,6 |
|
Porsche: 911 Carrera Typ 996/GT3 996 Turbo Typ996/Typ997/964 |
8,5x19 | 50 | 11,0x19 | 50 | 5x130 | 71,6 |
|
Porsche: 911 / 911 Carrera 4 4S (Typ 996, 997/964) 911 GT3 / 911 Turbo (Typ 996 Turbo) 911, 911S (Typ 997) |
8,5x20 | 47 | 11,0x20 | 48 | 5x130 | 71,6 |
|
Porsche: 911 Carrera 4, 4S (Typ 997/964) 911 Turbo (Typ 997 Turbo) |
8,5x20 | 47 | 12,0x20 | 45 | 5x130 | 71,6 |
